INVESTOR RELATIONS

OUTCOME OF 40TH AGM 2020-2021
   
Notice of Annual General Meeting 2021 - 2022
  2020 - 2021
   
MGT-9 Annual-Return
 
Annual Report of Kedia Construction Co. Ltd 2021-2022
  2020-2021
  2019-2020
2018-2019
  2017-2018
  2016-2017
  2015-2016
  2014-2015
  2013-2014
   
Notice to Shareholders 2019-2020
  2020-2021
   
Scrutinizers Report 2019
  Sub Division Of Equity Share
  2018
2017
   
Scrutinizer Report of 40th AGM 2020 - 2021
   
Notice of Board Meeting 2022-23   Q1  Q2 
2021-22   Q1 
2019-20   Q1  Q2  Q3  Q4 
2018-19   Q1  Q2  Q3  Q4
2017-18   Q1  Q2  Q3
2016-17   Q1  Q2  Q3  Q4
   
Outcome of BM - 2022-2023 2022 - 2023 10-11-2022
  2022 - 2023 09-08-2022
   
Outcome of BM - 2021-2022 2021 - 2022 09-02-2021
   
Outcome of BM - 2020-2021 2020 - 2021 10-02-2020
  2020 - 2021 24-04-2020
  2020 - 2021 29-06-2020
  2020 - 2021 31-08-2020
  2020 - 2021 12-11-2020
   
Outcome of BM - 2019-2020 2019 - 2020 10-02-2020
  2019 - 2020 30-10-2019
  2019 - 2020 14-08-2019
  2019 - 2020 29-05-2019
   
Outcome of BM - 2018-2019 2018 - 2019 06-02-2019
  2018 - 2019 23-11-2018
  2018 - 2019 12-11-2018
2018 - 2019 11-08-2018
   
Outcome of BM - 2017-2018 2017 - 2018 30-05-2018
2017 - 2018 12-02-2018
  2017 - 2018 12-12-2017
  2017 - 2018 12-09-2017
  2017 - 2018 10-06-2017
   
Investor Grievances Click here
   
Code of Conduct For Prevention of Insider Trading – 2015 Click here
B.Abeyance and IEPF - Draft Scheme KIL-Reduction and Amalgamation Click here